List of bestselling drugs
From Wikipedia, the free encyclopedia
| This article is outdated. Please update this article to reflect recent events or newly available information. Please see the talk page for more information. (May 2011) |
The following is a list of the top 200 pharmaceutical products ranked by sales in U.S. dollars for 2006.
| Rank 2006 | Brand Name(s) | Generic Name | Sales 2006(USD millions) | Change from 2005 | Company(ies) | Disease/Medical Use | First Approval Date | Patent Expiration Date[1][2] |
|---|---|---|---|---|---|---|---|---|
| 1 | Lipitor | Atorvastatin | 14,385 | 7% | Pfizer | Cholesterol | Dec-1996 | Nov-2011 |
| 2 | Advair, Seretide | Fluticasone +Salmeterol | 6,129 | 12% | GlaxoSmithKline | Asthma | Aug-2000 | Mar-2012 |
| 3 | Plavix, Iscover | Clopidogrel | 6,057 | -5% | Bristol-Myers Squibb/Sanofi-Aventis | Thrombotic events | Nov-1997 | Nov-2011 |
| 4 | Nexium | Esomeprazole | 5,182 | 12% | AstraZeneca | Gastrointestinal disorders | Mar-2000 | Sep-2007 |
| 5 | Norvasc | Amlodipine | 4,866 | 3% | Pfizer | Hypertension | Jul-1992 | Jul-2006 |
| 6 | Remicade | Infliximab | 4,428 | 23% | Johnson & Johnson,Schering-Plough,Mitsubishi Tanabe Pharma | Crohn's disease, Rheumatoid arthritis | Aug-1998 | n/a |
| 7 | Enbrel | Etanercept | 4,379 | 20% | Amgen | Rheumatoid arthritis | Nov-1998 | Oct-2012 |
| 8 | Zyprexa | Olanzapine | 4,364 | 4% | Eli Lilly and Company | Psychosis | Sep-1996 | Jun-2013 |
| 9 | Diovan | Valsartan | 4,223 | 15% | Novartis | Hypertension | Dec-1996 | Jul-2011 |
| 10 | Risperdal | Risperidone | 4,183 | 18% | Johnson & Johnson | Psychosis | Dec-1993 | Dec-2007 |
| 11 | Aranesp | Darbepoetin alfa | 4,121 | 26% | Amgen | Anemia | Jun-2001 | Mon-20XX |
| 12 | Rituxan, MabThera | Rituximab | 3,861 | 16% | Roche, Genentech,Biogen Idec, Chugai Pharmaceutical | Non-Hodgkin's lymphoma, Rheumatoid arthritis | Nov-1997 | Mon-20XX |
| 13 | Effexor | Venlafaxine | 3,722 | 8% | Wyeth | Depression, Anxiety disorders | Dec-1993 | Dec-2007 |
| 14 | Protonix, Pantozol, Pantoloc | Pantoprazole | 3,621 | 4% | Wyeth, Altana, Solvay | Gastrointestinal disorders | Feb-2000 | Mon-20XX |
| 15 | Singulair | Montelukast | 3,579 | 20% | Merck & Co. | Asthma | Feb-1998 | Feb-2012 |
| 16 | Seroquel | Quetiapine | 3,560 | 23% | AstraZeneca | Schizophrenia | Sep-1997 | Sep-2011 |
| 17 | Prevacid, Takepron | Lansoprazole | 3,425 | 3% | TAP Pharmaceuticals,Takeda Pharmaceutical | Gastrointestinal disorders | May-1995 | May-2009 |
| 18 | Procrit, Eprex | Erythropoietin | 3,180 | -4% | Johnson & Johnson | Anemia | Dec-1990 | Mon-20XX |
| 19 | Cozaar, Hyzaar | Losartan | 3,163 | 4% | Merck & Co. | Hypertension | Apr-1995 | Mon-20XX |
| 20 | Fosamax | Alendronate | 3,134 | -2% | Merck & Co. | Osteoporosis | Sep-1995 | Mon-20XX |
| 21 | Herceptin | Trastuzumab | 3,134 | 83% | Roche, Genentech,Chugai Pharmaceutical | Breast cancer | Sep-1998 | Mon-20XX |
| 22 | Lovenox, Clexane | Enoxaparin | 3,059 | 14% | Sanofi-Aventis | Deep-vein thrombosis | Mar-1993 | Dec-2004 |
| 23 | Avandia, Avandamet, Avandaryl | Rosiglitazone | 3,043 | 26% | GlaxoSmithKline | Type 2 diabetes | May-1999 | Sep-2011 |
| 24 | Actos | Pioglitazone | 2,880 | 25% | Takeda Pharmaceutical,Eli Lilly and Company | Type 2 diabetes | Jul-1999 | May-2007 |
| 25 | Zocor | Simvastatin | 2,803 | -36% | Merck & Co. | Cholesterol | Dec-1991 | Dec-2005 |
| 26 | Copaxone | Glatiramer | 2,757 | 19% | Teva Pharmaceutical Industries, Sanofi-Aventis | Multiple sclerosis | Dec-1996 | Mon-20XX |
| 27 | AcipHex, Pariet | Rabeprazole | 2,729 | -4% | Eisai, Johnson & Johnson | Gastrointestinal disorders | Aug-1999 | May-2013 |
| 28 | Neulasta | Filgrastim | 2,710 | 18% | Amgen | Neutropenia | Jan-2002 | Mon-20XX |
| 29 | Lexapro, Cipralex | Escitalopram | 2,696 | 16% | Forest Laboratories, H. Lundbeck | Depression, Anxiety disorders | Aug-2002 | Sep-2011 |
| 30 | Gleevec, Glivec | Imatinib | 2,554 | 18% | Novartis | Leukemia | May-2001 | Jan-2015 |
| 31 | Ambien, Stilnox | Zolpidem | 2,545 | 33% | Sanofi-Aventis | Insomnia | Dec-1992 | Oct-2006 |
| 32 | Aricept | Donepezil | 2,519 | 24% | Pfizer | Alzheimer's disease | Nov-1996 | Nov-2010 |
| 33 | Epogen | Erythropoietin | 2,511 | 2% | Amgen | Anemia | Jun-1989 | Mon-20XX |
| 34 | Zyrtec, Cirrus | Cetirizine | 2,377 | 9% | Pfizer, UCB, Daiichi Sankyo | Allergic rhinitis | Dec-1995 | Jun-2007 |
| 35 | Avapro, Aprovel, Avalide | Irbesartan | 2,372 | 13% | Sanofi-Aventis, Bristol-Myers Squibb | Hypertension | Sep-1997 | Sep-2011 |
| 36 | Avastin | Bevacizumab | 2,364 | 78% | Roche, Genentech | Colorectal cancer | Feb-2004 | Mon-20XX |
| 37 | Taxotere | Docetaxel | 2,201 | 9% | Sanofi-Aventis | Cancer | Oct-1995 | May-2010 |
| 38 | Eloxatin, Eloxatine | Oxaliplatin | 2,127 | 8% | Sanofi-Aventis | Colorectal cancer | Aug-2002 | Aug-2016 |
| 39 | Zoloft | Sertraline | 2,110 | -35% | Pfizer | Depression, Anxiety disorders | Dec-1991 | Dec-2005 |
| 40 | Tamiflu | Oseltamivir | 2,096 | 69% | Roche, Chugai Pharmaceutical, Hetero Drugs | Influenza | Oct-1999 | Mon-20XX |
| 41 | Lantus | Insulin analog | 2,093 | 37% | Sanofi-Aventis | Type 2 diabetes and type 1 diabetes | Apr-2000 | Dec-2011 |
| 42 | Crestor | Rosuvastatin | 2,049 | 61% | AstraZeneca, Shionogi | Cholesterol | Nov-2002 | Jan-2016 |
| 43 | Humira | Adalimumab | 2,044 | 46% | Abbott Laboratories | Rheumatoid arthritis | Dec-2002 | Dec-2016 |
| 44 | Celebrex | Celecoxib | 2,039 | 18% | Pfizer | Osteoarthritis and rheumatoid arthritis | Dec-1998 | Mon-20XX |
| 45 | Topamax | Topiramate | 2,027 | 21% | Johnson & Johnson | Seizures | Dec-1996 | Sep-2008 |
| 46 | Prevnar | vaccine | 1,961 | 30% | Wyeth | Pneumococcal disease | Feb-2000 | Jan-2007 |
| 47 | Vytorin | Ezetimibe +Simvastatin | 1,955 | 90% | Merck & Co., Schering-Plough | Cholesterol | Jul-2004 | Mon-20XX |
| 48 | Zetia | Ezetimibe | 1,929 | 38% | Merck & Co., Schering-Plough | Cholesterol | Oct-2002 | Oct-2016 |
| 49 | Wellbutrin | Bupropion | 1,926 | 26% | GlaxoSmithKline, Biovail | Depression, Seasonal affective disorder (SAD) | Aug-2003 | May-1994 |
| 50 | Abilify | Aripiprazole | 1,900 | 1% | Otsuka Pharmaceutical,Bristol-Myers Squibb | Psychosis, Depression | Nov-2002 | Oct-2014 |
| 51 | Lamictal | Lamotrigine | 1,843 | 19% | GlaxoSmithKline | Seizures | Dec-1994 | Jul-2008 |
| 52 | Toprol, Seloken | Metoprolol | 1,795 | 3% | AstraZeneca | Hypertension | Jan-1992 | Mon-20XX |
| 53 | NeoRecormon, Epogin | Erythropoietin | 1,777 | -1% | Roche, Chugai Pharmaceutical | Anemia | Jul-1997 | Mon-20XX |
| 54 | Atacand, Blopress | Candesartan | 1,768 | 8% | Takeda Pharmaceutical,AstraZeneca | Hypertension | Oct-1997 | Jul-2012 |
| 55 | Spiriva | Tiotropium | 1,735 | 45% | Boehringer Ingelheim | Chronic obstructive pulmonary disease | Apr-2002 | Jan-2018 |
| 56 | Avonex | Interferon beta-1a | 1,707 | 11% | Biogen Idec | Multiple sclerosis | May-1996 | Mon-20XX |
| 57 | Viagra | Sildenafil | 1,657 | 1% | Pfizer | Erectile dysfunction | Mar-1998 | Mar-2012 |
| 58 | Micardis | Telmisartan | 1,645 | 35% | Boehringer Ingelheim,Astellas Pharma | Hypertension | Nov-1998 | Mon-20XX |
| 59 | Actonel | Risedronate | 1,619 | -4% | Procter & Gamble, Sanofi-Aventis | Osteoporosis | Mar-1998 | Mon-20XX |
| 60 | Lupron, Leuplin | Leuprolide | 1,579 | 1% | Takeda Pharmaceutical,TAP Pharmaceuticals | Prostate cancer | Jan-1989 | Jan-1996 |
| 61 | TriCor, Lipanthyl | Fenofibrate | 1,567 | 38% | Abbott Laboratories,Solvay | Cholesterol | Feb-1998 | Mon-20XX |
| 62 | Zofran | Ondansetron | 1,567 | 3% | GlaxoSmithKline | Nausea and vomiting | Dec-1992 | Jan-2005 |
| 63 | Valtrex | Valaciclovir | 1,563 | 24% | GlaxoSmithKline | Herpes | Jun-1995 | Jun-2009 |
| 64 | Levaquin, Floxin | Levofloxacin | 1,530 | 3% | Johnson & Johnson | Bacterial infections | Dec-1996 | Dec-2010 |
| 65 | Arimidex | Anastrozole | 1,508 | 28% | AstraZeneca | Breast cancer | Dec-1995 | Dec-2009 |
| 66 | Prograf | Tacrolimus | 1,499 | 20% | Astellas Pharma | Transplant rejection | Apr-1993 | Apr-2008 |
| 67 | CellCept | Mycophenolate mofetil | 1,470 | 8% | Roche, Chugai Pharmaceutical | Transplant rejection | May-1995 | May-2009 |
| 68 | Xalatan, Xalacom | Latanoprost | 1,453 | 6% | Pfizer | Intraocular pressure | Jun-1996 | Jul-2006 |
| 69 | Rebif | Interferon beta-1a | 1,452 | 14% | Serono | Multiple sclerosis | Feb-1998 | Mon-20XX |
| 70 | Coreg | Carvedilol | 1,441 | 38% | GlaxoSmithKline | Hypertension | Sep-1995 | Mar-2007 |
| 71 | Gemzar | Gemcitabine | 1,408 | 5% | Eli Lilly and Company | Cancer | May-1996 | May-2010 |
| 72 | Prilosec, Losec | Omeprazole | 1,371 | -17% | AstraZeneca | Gastrointestinal disorders | Sep-1989 | Apr-2001 |
| 73 | Benicar, Olmetec | Olmesartan | 1,370 | 73% | Daiichi Sankyo, Forest Laboratories | Hypertension | Apr-2002 | Apr-2016 |
| 74 | Lotrel | Amlodipine +Benazepril | 1,352 | 26% | Novartis | Hypertension | Jun-1999 | Mon-20XX |
| 75 | Cymbalta | Duloxetine | 1,316 | 94% | Eli Lilly and Company | Depression, Anxiety disorders | Aug-2004 | Jun-2013 |
| 76 | Imitrex, Imigran | Sumatriptan | 1,315 | 4% | GlaxoSmithKline | Migraine | Dec-1992 | Dec-2006 |
| 77 | Depakote | Valproate semisodium | 1,308 | 19% | Abbott Laboratories | Seizures | Mar-1983 | Mon-20XX |
| 78 | Humalog | Insulin analog | 1,300 | 8% | Eli Lilly and Company | Diabetes | Apr-1996 | Mon-20XX |
| 79 | Duragesic | Fentanyl | 1,295 | -18% | Johnson & Johnson | Pain | Aug-1990 | Mon-20XX |
| 80 | Pulmicort | Budesonide | 1,292 | 11% | AstraZeneca | Asthma | Jun-1997 | Mon-20XX |
| 81 | Zometa | Zoledronate | 1,283 | 5% | Novartis | Hypercalcemia | Aug-2000 | Mon-20XX |
| 82 | Betaseron, Betaferon | Interferon beta-1b | 1,245 | 14% | Schering AG | Multiple sclerosis | Jul-1993 | Mon-20XX |
| 83 | Delix, Tritace | Ramipril | 1,227 | -3% | Sanofi-Aventis | Hypertension | Jul-2000 | Mon-20XX |
| 84 | Flovent, Flixotide | Fluticasone | 1,219 | 5% | GlaxoSmithKline | Asthma | Mar-1996 | Mon-20XX |
| 85 | Neupogen | Filgrastim | 1,213 | 0% | Amgen | Neutropenia | Feb-1991 | Mon-20XX |
| 86 | Casodex | Bicalutamide | 1,206 | 7% | AstraZeneca | Prostate cancer | Oct-1995 | Mon-20XX |
| 87 | Pravachol | Pravastatin | 1,197 | -47% | Bristol-Myers Squibb | Cholesterol | Oct-1991 | Mon-20XX |
| 88 | Truvada | Tenofovir +Emtricitabine | 1,194 | 110% | Gilead Sciences | HIV infection | Aug-2004 | Mon-20XX |
| 89 | Symbicort | Budesonide +Formoterol | 1,184 | 18% | AstraZeneca | Asthma | Aug-2000 | Mon-20XX |
| 90 | Pegasys | Pegylated interferon alfa-2a | 1,171 | 5% | Roche, Chugai Pharmaceutical | Hepatitis C | Jun-2002 | Mon-20XX |
| 91 | Evista | Raloxifene | 1,159 | 4% | Eli Lilly and Company,Chugai Pharmaceutical | Osteoporosis | Dec-1997 | Mon-20XX |
| 92 | Flomax | Tamsulosin | 1,158 | 28% | Boehringer Ingelheim | Benign prostatic hypertrophy | Oct-1997 | Mon-20XX |
| 93 | Lyrica | Pregabalin | 1,156 | 297% | Pfizer | Neuropathic pain | Jul-2004 | Mon-20XX |
| 94 | Paxil, Seroxat | Paroxetine | 1,147 | 3% | GlaxoSmithKline | Depression, Anxiety disorders | Dec-1992 | Mon-20XX |
| 95 | Kaletra | Lopinavir | 1,135 | 13% | Abbott Laboratories | HIV infection | Mar-2001 | Mon-20XX |
| 96 | Detrol | Tolterodine | 1,100 | 11% | Pfizer | Overactive bladder | Mar-1998 | Mon-20XX |
| 97 | Harnal | Tamsulosin | 1,085 | -8% | Astellas Pharma | Benign prostatic hypertrophy | Jul-1992 | Mon-20XX |
| 98 | Erbitux | Cetuximab | 1,075 | 56% | Bristol-Myers Squibb,Merck KGaA | Colorectal cancer | Feb-2004 | Mon-20XX |
| 99 | Synagis | Palivizumab | 1,065 | -9% | MedImmune | Respiratory syncytial virus | Jun-1998 | Mon-20XX |
| 100 | Augmentin | Co-amoxiclav | 1,055 | -13% | GlaxoSmithKline | Bacterial infections | Aug-1984 | Mon-20XX |
| 101 | Premarin, Prempro, Premphase | Estrogen | 1,051 | 16% | Wyeth | Menopausal symptoms | Nov-1995 | Mon-20XX |
| 102 | Ortho contraceptives | Estrogen +Progesterone | 1,016 | -11% | Johnson & Johnson | Contraception | Apr-1984 | Mon-20XX |
| 103 | Zoladex | Goserelin | 1,008 | 0% | AstraZeneca | Prostate cancer | Dec-1989 | Mon-20XX |
| 104 | Cerezyme | Imiglucerase | 1,007 | 8% | Genzyme | Gaucher disease | Apr-1991 | Mon-20XX |
| 105 | Cravit | Levofloxacin | 1,002 | 2% | Daiichi Sankyo, Santen Pharmaceutical | Bacterial infections | Jun-1993 | Mon-20XX |
| 106 | Yasmin | Drospirenone | 998 | 36% | Schering AG | Prevention of pregnancy | Aug-2000 | Mon-20XX |
| 107 | Kogenate | Recombinant factor VIII | 989 | 19% | Bayer | Hemophilia | Feb-1993 | Mon-20XX |
| 108 | Botox | Botulin toxin | 982 | 18% | Allergan | Cervical dystonia | Dec-1989 | Mon-20XX |
| 109 | Lamisil | Terbinafine | 978 | -14% | Novartis | Fungal infections | Dec-1992 | Mon-20XX |
| 110 | Combivir | Lamivudine +Zidovudine | 977 | -8% | GlaxoSmithKline | HIV infection | Sep-1997 | Mon-20XX |
| 111 | Zosyn, Tazocin | Piperacillin | 972 | 9% | Wyeth | Bacterial infections | Oct-1993 | Mon-20XX |
| 112 | Cialis | Tadalafil | 971 | 30% | Eli Lilly and Company,Lilly Icos | Erectile dysfunction | Nov-2002 | Mon-20XX |
| 113 | Keppra | Levetiracetam | 956 | 36% | UCB | Seizures | Nov-1999 | Mon-20XX |
| 114 | NovoSeven | Factor VII | 948 | 11% | Novo Nordisk | Bleeding due to hemophilia | Feb-1996 | Mon-20XX |
| 115 | Infanrix, Pediarix | vaccine | 945 | 21% | GlaxoSmithKline | Diphtheria, tetanus, and pertussis | Jan-1996 | Mon-20XX |
| 116 | Nasonex | Mometasone | 944 | 28% | Schering-Plough | Allergic rhinitis | Oct-1997 | Mon-20XX |
| 117 | Reyataz | Atazanavir | 931 | 34% | Bristol-Myers Squibb | HIV infection | Jan-2003 | Mon-20XX |
| 118 | Concerta | Methylphenidate | 930 | 20% | Johnson & Johnson | Attention-deficit hyperactivity disorder | Aug-2000 | Mon-20XX |
| 119 | Humulin | Recombinant human insulin | 925 | -8% | Eli Lilly and Company | Diabetes | Oct-1982 | Mon-20XX |
| 120 | Neoral, Sandimmun | Ciclosporin | 918 | -4% | Novartis | Transplant rejection | Jul-1995 | Mon-20XX |
| 121 | Sandostatin | Somatostatin | 915 | 2% | Novartis | Acromegaly | Oct-1988 | Mon-20XX |
| 122 | Camptosar | Irinotecan | 903 | -1% | Pfizer | Colorectal cancer | Jun-1996 | Mon-20XX |
| 123 | Engerix-B, Havrix, Twinrix | vaccine | 886 | 10% | GlaxoSmithKline | Hepatitis | Aug-1989 | Mon-20XX |
| 124 | Allegra, Telfast | Fexofenadine | 864 | -49% | Sanofi-Aventis | Allergic rhinitis | Jul-1996 | Mon-20XX |
| 125 | Adderall | Amphetamine | 864 | 18% | Shire Pharmaceuticals | Attention-deficit hyperactivity disorder | Oct-2001 | Mon-20XX |
| 126 | Combivent | Ipratropium +Salbutamol | 843 | 20% | Boehringer Ingelheim | Chronic obstructive pulmonary disease | Oct-1996 | Mon-20XX |
| 127 | Peg-Intron | Pegylated interferon alfa-2b | 837 | 11% | Schering-Plough | Hepatitis C | May-2000 | Mon-20XX |
| 128 | Adalat | Nifedipine | 825 | 0% | Bayer | Hypertension | Nov-1985 | Mon-20XX |
| 129 | Avelox, Avalox | Moxifloxacin | 822 | 17% | Bayer, Schering-Plough,Shionogi | Bacterial infections | Dec-1999 | Mon-20XX |
| 130 | Mobic | Meloxicam | 818 | -66% | Boehringer Ingelheim,Daiichi Sankyo | Osteoarthritis and rheumatoid arthritis | Feb-1996 | Mon-20XX |
| 131 | Biaxin | Clarithromycin | 816 | -23% | Abbott Laboratories | Bacterial infections | Oct-1991 | Mon-20XX |
| 132 | Mevalotin | Pravastatin | 799 | -35% | Daiichi Sankyo | Cholesterol | Jun-1909 | Mon-20XX |
| 133 | Ultane, Sevorane | Sevoflurane | 799 | -9% | Abbott Laboratories | Anesthesia | Jun-1995 | Mon-20XX |
| 134 | Genotropin | Somatropin | 795 | -2% | Pfizer | Growth failure | Aug-1995 | Mon-20XX |
| 135 | Sustiva | Efavirenz | 791 | 16% | Bristol-Myers Squibb | HIV infection | Sep-1998 | Mon-20XX |
| 136 | Zyvox | Linezolid | 782 | 27% | Pfizer | Bacterial infections | Apr-2000 | Mon-20XX |
| 137 | Xeloda | Capecitabine | 775 | 22% | Roche, Chugai Pharmaceutical | Cancer | Jun-1909 | Mon-20XX |
| 138 | Geodon, Zeldox | Ziprasidone | 758 | 29% | Pfizer | Schizophrenia | Feb-2001 | Mon-20XX |
| 139 | Cipro, Ciprobay | Ciprofloxacin | 755 | -6% | Bayer, Schering-Plough | Bacterial infections | Oct-1987 | Mon-20XX |
| 140 | Provigil | Modafinil | 735 | 43% | Cephalon | Sleepiness | Dec-1998 | Mon-20XX |
| 141 | Lescol | Fluvastatin | 725 | -5% | Novartis | Cholesterol | Dec-1993 | Mon-20XX |
| 142 | Clarinex, Aerius | Desloratadine | 722 | 12% | Schering-Plough | Allergic rhinitis | Dec-2001 | Mon-20XX |
| 143 | Femara | Letrozole | 722 | 35% | Novartis, Chugai Pharmaceutical | Breast cancer | Jul-1997 | Mon-20XX |
| 144 | Trileptal | Oxcarbazepine | 721 | 17% | Novartis | Seizures | Nov-1999 | Mon-20XX |
| 145 | Tracleer | Bosentan | 717 | 42% | Actelion | Pulmonary arterial hypertension | Nov-2001 | Mon-20XX |
| 146 | Primaxin | Imipenem +Cilastatin | 705 | -5% | Merck & Co. | Bacterial infections | Nov-1985 | Mon-20XX |
| 147 | Temodar | Temozolomide | 703 | 20% | Schering-Plough | Anaplastic astrocytoma | Aug-1999 | Mon-20XX |
| 148 | Trusopt, Cosopt | Dorzolamide | 697 | 13% | Merck & Co. | Intraocular pressure | Dec-1994 | Mon-20XX |
| 149 | Voltaren | Diclofenac | 690 | 0% | Novartis | Osteoarthritis and rheumatoid arthritis | Jul-1998 | Mon-20XX |
| 150 | Viread | Tenofovir | 689 | -12% | Gilead Sciences | HIV infection | Oct-2001 | Mon-20XX |
| 151 | Sifrol | Pramipexole | 673 | 23% | Boehringer Ingelheim | Parkinson's disease | Oct-1997 | Mon-20XX |
| 152 | Namenda | Memantine | 660 | 30% | Forest Laboratories | Alzheimer disease | Oct-2003 | Mon-20XX |
| 153 | Altace | Ramipril | 653 | 18% | King Pharmaceuticals | Cardiovascular events | Jan-1991 | Mon-20XX |
| 154 | Byetta | Exenatide | 649 | 464% | Amylin Pharmaceuticals,Eli Lilly and Company | Type 2 diabetes | Apr-2005 | Mon-20XX |
| 155 | Tarceva | Erlotinib | 649 | 110% | Roche, Genentech | Non-small cell lung cancer | Nov-2004 | Mon-20XX |
| 156 | Zithromax, Zmax | Azithromycin | 638 | -68% | Pfizer | Bacterial infections | Nov-1991 | Mon-20XX |
| 157 | Omnicef | Cefdinir | 637 | 29% | Abbott Laboratories | Bacterial infections | Dec-1997 | Mon-20XX |
| 158 | Proscar | Finasteride | 619 | -16% | Merck & Co. | Benign prostatic hypertrophy | Jun-1992 | Mon-20XX |
| 159 | Alimta | Pemetrexed | 612 | 32% | Eli Lilly and Company | Non-small cell lung cancer | Feb-2004 | Mon-20XX |
| 160 | Merrem | Meropenem | 604 | 20% | AstraZeneca | Bacterial infections | Jun-1996 | Mon-20XX |
| 161 | Forteo | Teriparatide | 594 | 53% | Eli Lilly and Company | Osteoporosis | Nov-2002 | Mon-20XX |
| 162 | Strattera | Atomoxetine | 579 | 5% | Eli Lilly and Company | Attention-deficit hyperactivity disorder | Nov-2002 | Mon-20XX |
| 163 | Actiq | Fentanyl | 578 | 40% | Cephalon | Cancer pain | Nov-1998 | Mon-20XX |
| 164 | Flonase, Flixonase | Fluticasone | 575 | -52% | GlaxoSmithKline | Allergic rhinitis | Oct-1994 | Mon-20XX |
| 165 | Amaryl | Glimepiride | 567 | -33% | Sanofi-Aventis | Type 2 diabetes | Nov-1995 | Mon-20XX |
| 166 | Lidoderm | Lidocaine | 567 | 35% | Endo Pharmaceuticals | Pain | Mar-1999 | Mon-20XX |
| 167 | Lunesta | Eszopiclone | 567 | 72% | Sepracor | Insomnia | Dec-2004 | Mon-20XX |
| 168 | Boniva, Bonviva | Ibandronate | 565 | 454% | Roche, GlaxoSmithKline | Osteoporosis | Mar-2005 | Mon-20XX |
| 169 | Taxol | Paclitaxel | 563 | -25% | Bristol-Myers Squibb | Cancer | Dec-1992 | Mon-20XX |
| 170 | Zelnorm, Zelmac | Tegaserod | 561 | 34% | Novartis | Irritable bowel syndrome | Mar-2002 | Mon-20XX |
| 171 | Renagel | Sevelamer | 559 | 23% | Genzyme, Roche, Chugai Pharmaceutical | Hyperphosphatemia | Oct-1998 | Mon-20XX |
| 172 | Norditropin | Human growth hormone | 557 | 19% | Novo Nordisk | Growth hormone deficiency | Jun-1909 | Mon-20XX |
| 173 | Xopenex | Levalbuterol | 555 | 29% | Sepracor | Bronchospasm | Mar-1999 | Mon-20XX |
| 174 | Xenical | Orlistat | 553 | 9% | Roche | Obesity | Jul-1998 | Mon-20XX |
| 175 | Vasotec, Vaseretic | Enalapril | 547 | -12% | Merck & Co. | Hypertension | Dec-1985 | Mon-20XX |
| 176 | Serevent | Salmeterol | 538 | -10% | GlaxoSmithKline | Asthma | Feb-1994 | Mon-20XX |
| 177 | Cardura | Doxazosin | 538 | -8% | Pfizer | Hypertension | Nov-1990 | Mon-20XX |
| 178 | Synthroid | Levothyroxine | 534 | -4% | Abbott Laboratories | Hypothyroidism | May-1909 | Mon-20XX |
| 179 | Gonal-f | Follitropin alfa | 533 | -3% | Serono | Infertility | Oct-1995 | Mon-20XX |
| 180 | Pepcid, Gaster | Famotidine | 532 | -10% | Astellas Pharma | Gastrointestinal disorders | Jun-1909 | Mon-20XX |
| 181 | Cancidas | Caspofungin | 530 | -7% | Merck & Co. | Fungal infections | Jan-2001 | Mon-20XX |
| 182 | Exelon | Rivastigmine | 525 | 12% | Novartis | Alzheimer's disease | May-1998 | Mon-20XX |
| 183 | Vfend | Voriconazole | 515 | 30% | Pfizer | Fungal infections | Mar-2002 | Mon-20XX |
| 184 | Amlodin | Amlodipine | 506 | 4% | Dainippon Sumitomo | Hypertension, angina pectoris | n/a | Mon-20XX |
| 185 | Niaspan | Niacin | 498 | 13% | Kos Pharmaceuticals | Cholesterol | Jul-1997 | Mon-20XX |
| 186 | Neurontin | Gabapentin | 496 | -22% | Pfizer | Seizures | Dec-1993 | Mon-20XX |
| 187 | Trizivir | Abacavir +Lamivudine +Zidovudine | 496 | -10% | GlaxoSmithKline | HIV infection | Nov-2000 | Mon-20XX |
| 188 | Requip | Ropinirole | 496 | 74% | GlaxoSmithKline | Parkinson disease | Sep-1997 | Mon-20XX |
| 189 | Follistim, Puregon | Follitropin beta | 482 | 8% | Akzo Nobel | Infertility | Sep-1997 | Mon-20XX |
| 190 | Basen | Voglibose | 476 | -13% | Takeda Pharmaceutical | Hyperglycemia | Jun-1909 | Mon-20XX |
| 191 | Levitra | Vardenafil | 474 | 19% | Bayer, GlaxoSmithKline | Erectile dysfunction | Mar-2003 | Mon-20XX |
| 192 | Glucophage | Metformin | 459 | -16% | Merck KGaA, Bristol-Myers Squibb | Type 2 diabetes | Dec-1994 | Mon-20XX |
| 193 | Concor | Bisoprolol | 455 | 4% | Merck KGaA | Hypertension | Jul-1992 | Mon-20XX |
| 194 | Epzicom, Kixeva | Abacavir +Lamivudine | 446 | 107% | GlaxoSmithKline | HIV infection | Aug-2004 | Mon-20XX |
| 195 | Xatral | Alfuzosin | 443 | 8% | Sanofi-Aventis | Benign prostatic hypertrophy | Jan-2000 | Mon-20XX |
| 196 | Diflucan | Fluconazole | 435 | -13% | Pfizer | Fungal infections | Jan-1990 | Mon-20XX |
| 197 | Thalomid | Thalidomide | 433 | 12% | Celgene | Erythema nodosum leprosum | Jul-1998 | Mon-20XX |
| 198 | Zantac | Ranitidine | 429 | -18% | GlaxoSmithKline | Gastrointestinal disorders | Jun-1983 | Mon-20XX |
| 199 | Xolair | Omalizumab | 429 | 32% | Roche, Genentech | Asthma | Jun-2003 | Mon-20XX |
| 200 | Claritin | Loratadine | 418 | -5% | Schering-Plough, Shionogi & Co. | Allergic rhinitis | Apr-1993 | Mon-20XX |
No comments:
Post a Comment